Overnight cruises on Ha Long Bay
Three bays, and somewhere around six hundred vessels licensed between them. We publish the ones whose specifications we can corroborate, sorted into the selections below.
Start with a selection
Luxury Ha Long Bay cruises
This page lists 42 boats we file as luxury. The word is unregulated here, so this page sets out what actually changes as the price rises, and what does not change at all.
42 publishedLan Ha Bay cruises
The quieter bay south of Ha Long, with better swimming and fewer boats at anchor. It also costs you about forty-five minutes more on the road from Hanoi.
45 publishedBai Tu Long Bay cruises
The far northern bay, and the emptiest water of the three. Fewer boats hold licences here, which is the whole appeal and also the whole limitation.
14 publishedBest value Ha Long Bay cruises under $200
Seventy of the 82 boats we publish with a two-day rate start under $200 a person, two sharing. The luxury boats get the coverage; this band gets the bookings.
70 publishedHa Long Bay day cruises
No overnight, back in Hanoi the same evening. It is a long day for a short time on the water, and whether that trade works depends entirely on your schedule.
In progressPrivate boat charter on Ha Long Bay
Whole-boat hire for families, groups and companies. It is less expensive than most people assume once the group passes about eight adults.
In progressFamily cruises on Ha Long Bay
The boats that sell a cabin built for a family rather than a couple. Almost none of them put a door between two rooms, which is the thing most parents actually want.
15 publishedSmall cruise boats on Ha Long Bay
Twenty cabins or fewer. The tender to the cave goes in one trip, the brunch queue does not exist, and you will know the crew by the second morning.
36 publishedNew Ha Long Bay cruise ships, 2025 and 2026
Boats launched in the last two seasons. A new hull means a crew and an operation that have not yet worked out their own routine.
12 publishedEverything published so far
| Vessel | Bay | Cabins | Launched | Departs | From / person |
|---|---|---|---|---|---|
| La Regina Classic CruiseBT-16 | Bai Tu Long | 22 | Ha Long International Cruise Port | $105 | |
| Oriental SailsHL-12 | Ha Long | 18 | 2009 | Ha Long International Cruise Port | $110 |
| Syrena CruiseHL-24 | Ha Long | 17 | 2010 | Tuan Chau Marina | $110 |
| Victory CruiseHL-17 | Ha Long | 21 | 2007 | Halong International Harbour | $110 |
| Hera Classic Boutique CruiseHL-30 | Ha Long | 19 | 2017 | Tuan Chau Marina | $115 |
| Amanda CruiseHL-08 | Ha Long | 25 | 2022 | Tuan Chau Marina | $118 |
| Emeraude Classic CruiseHL-25 | Ha Long | 37 | 2003 | Tuan Chau Marina | $118 |
| Bhaya Classic CruiseHL-33 | Ha Long | 20 | Tuan Chau Marina | $120 | |
| Hera Grand CruiseHL-10 | Ha Long | 13 | Tuan Chau Marina | $120 | |
| Treasure JunkBT-10 | Bai Tu Long | 14 | 2017 | Ha Long International Cruise Port | $123 |
| Venezia CruiseLH-38 | Lan Ha | 10 | Beo Harbour, Cat Ba | $125 | |
| Amanda Legend CruiseHL-14 | Ha Long | 5 | Tuan Chau Marina | $128 | |
| La Regina Royal CruiseHL-05 | Ha Long | 20 | 2018 | Tuan Chau Marina | $128 |
| Renea CruiseBT-03 | Bai Tu Long | Ha Long International Cruise Port | $130 | ||
| Signature CruiseBT-05 | Bai Tu Long | 12 | 2013 | Ha Long International Cruise Port | $130 |
| Victory Star CruiseHL-15 | Ha Long | 32 | 2009 | Ha Long International Cruise Port | $130 |
| Genesis Regal CruiseLH-43 | Lan Ha | 20 | 2019 | Tuan Chau Marina | $135 |
| Halora Nova CruiseLH-34 | Lan Ha | 40 | 2026 | Tuan Chau Marina | $135 |
| Swan CruiseBT-01 | Bai Tu Long | 18 | Ha Long International Cruise Port | $135 | |
| Calypso CruiseLH-22 | Lan Ha | 20 | 2018 | Tuan Chau Marina | $138 |
| Cozy Bay Grand CruiseHL-34 | Ha Long | 17 | 2025 | Tuan Chau Marina | $139 |
| Athena Luxury CruiseHL-31 | Ha Long | 2017 | Ha Long International Cruise Port | $140 | |
| Athena Royal CruiseBT-08 | Bai Tu Long | 22 | 2019 | Ha Long International Cruise Port | $140 |
| Majesty Prime CruiseLH-23 | Lan Ha | 24 | 2025 | Tuan Chau Marina | $140 |
| Amour CruiseLH-41 | Lan Ha | 22 | Tuan Chau Marina | $143 | |
| Le Journey Elegance CruiseLH-25 | Lan Ha | 22 | Tuan Chau Marina | $143 | |
| Sena CruiseLH-17 | Lan Ha | 16 | 2019 | Tuan Chau Harbour | $143 |
| Verdure Lotus Classic CruiseLH-44 | Lan Ha | 16 | Tuan Chau Marina | $143 | |
| Aspira CruiseLH-10 | Lan Ha | 22 | 2020 | Tuan Chau Marina | $145 |
| Doria CruiseLH-28 | Lan Ha | 28 | Tuan Chau Harbour, Lot 36 | $145 | |
| La Pandora CruiseLH-19 | Lan Ha | 2019 | Tuan Chau Marina | $145 | |
| Peony CruiseLH-12 | Lan Ha | 20 | 2018 | Tuan Chau Marina | $145 |
| Cycad CruiseBT-04 | Bai Tu Long | 24 | 2025 | Ha Long International Cruise Port | $148 |
| Erina CruiseLH-36 | Lan Ha | 27 | Tuan Chau Marina | $148 | |
| La Casta CruiseLH-12 | Lan Ha | 22 | 2020 | Tuan Chau Marina | $150 |
| La Casta Regal CruiseLH-18 | Lan Ha | 24 | 2020 | Tuan Chau Marina | $150 |
| La Regina Legend CruiseLH-24 | Lan Ha | 27 | 2018 | Tuan Chau Marina | $150 |
| V'Spirit CruiseLH-37 | Lan Ha | Tuan Chau Marina | $150 | ||
| Venus CruiseLH-20 | Lan Ha | 29 | 2023 | Tuan Chau Marina | $150 |
| Alisa Premier CruiseHL-02 | Ha Long | 22 | 2017 | Tuan Chau Marina | $155 |
| Dragon's Pearl JunkBT-15 | Bai Tu Long | 10 | 2010 | Ha Long International Cruise Port | $155 |
| Indochine CruiseLH-06 | Lan Ha | 45 | 2019 | Tuan Chau Marina | $155 |
| Indochine Grand CruiseLH-27 | Lan Ha | 32 | 2025 | Tuan Chau Marina | $155 |
| La Regina Grand CruiseLH-11 | Lan Ha | 27 | 2019 | Tuan Chau Marina | $155 |
| Nostalgia CruiseLH-07 | Lan Ha | 10 | 2023 | Tuan Chau Marina | $155 |
| Rosy CruiseLH-08 | Lan Ha | 22 | 2019 | Tuan Chau Marina | $155 |
| Scarlet Pearl CruiseLH-04 | Lan Ha | 23 | Tuan Chau Marina | $155 | |
| Unicharm CruiseLH-39 | Lan Ha | 23 | 2018 | Tuan Chau Marina | $155 |
| Hermes CruiseHL-07 | Ha Long | 18 | Tuan Chau Marina, Lot 20 | $160 | |
| Orient Legacy CruiseLH-33 | Lan Ha | 43 | 2026 | Tuan Chau Marina | $160 |
| Aime'e CruiseHL-27 | Ha Long | 29 | 2025 | Ha Long International Cruise Port | $165 |
| Mon Cheri CruiseLH-03 | Lan Ha | 18 | 2018 | Tuan Chau Marina | $165 |
| Orchid Classic CruiseLH-30 | Lan Ha | 14 | 2016 | Tuan Chau Marina | $165 |
| Orchid Trendy CruiseLH-29 | Lan Ha | 20 | 2017 | Tuan Chau Marina | $165 |
| Ambassador CruiseHL-21 | Ha Long | 45 | 2018 | Ha Long International Cruise Port | $168 |
| Ambassador Signature CruiseLH-09 | Lan Ha | 39 | 2023 | Ha Long International Cruise Port | $168 |
| Diana CruiseLH-35 | Lan Ha | 56 | 2025 | Tuan Chau International Marina | $168 |
| Sea Stars CruiseHL-13 | Ha Long | 39 | 2023 | Ha Long International Cruise Port | $168 |
| Calista CruiseHL-04 | Ha Long | 38 | 2025 | Tuan Chau Marina | $170 |
| Indochine Premium CruiseHL-11 | Ha Long | 37 | 2023 | Tuan Chau Marina | $170 |
| Victorious CruiseHL-22 | Ha Long | 36 | 2026 | Tuan Chau Marina | $170 |
| Heritage Cruise Binh ChuanLH-31 | Lan Ha | 20 | 2019 | Tuan Chau Marina | $180 |
| Capella CruiseLH-01 | Lan Ha | 30 | 2020 | Tuan Chau Marina | $190 |
| Emperor CruiseBT-13 | Bai Tu Long | 10 | 2017 | Tuan Chau Marina | $190 |
| Larissa CruiseBT-11 | Bai Tu Long | 28 | 2026 | Ha Long International Cruise Port | $190 |
| Au Co CruiseHL-19 | Ha Long | 32 | 2012 | Tuan Chau International Marina | $193 |
| Athena Premium CruiseHL-23 | Ha Long | 41 | Ha Long International Cruise Port | $195 | |
| Lyra Grandeur CruiseLH-15 | Lan Ha | 33 | 2025 | Tuan Chau Marina | $195 |
| Paradise Elegance CruiseHL-32 | Ha Long | 31 | 2017 | Tuan Chau Marina | $198 |
| Paradise Grand CruiseLH-14 | Lan Ha | 39 | 2020 | Tuan Chau Marina | $198 |
| Dragon Legend CruiseBT-02 | Bai Tu Long | 24 | Ha Long International Cruise Port | $200 | |
| Aqua of the Seas CruiseLH-13 | Lan Ha | 32 | 2023 | Tuan Chau Marina | $205 |
| Catherine CruiseHL-01 | Ha Long | 39 | 2023 | Tuan Chau Marina | $205 |
| Starlight CruiseHL-26 | Ha Long | 32 | 2013 | Ha Long International Cruise Port | $219 |
| Paradise Legacy CruiseHL-20 | Ha Long | 42 | 2025 | Tuan Chau Marina | $225 |
| Orchid Luxury CruiseLH-32 | Lan Ha | 14 | 2026 | Tuan Chau Marina | $240 |
| Prince CruiseBT-07 | Bai Tu Long | 4 | Ha Long International Cruise Port | $250 | |
| Bhaya Soul CruiseHL-06 | Ha Long | 20 | 2025 | Tuan Chau Marina | $265 |
| Orchid Premium CruiseLH-21 | Lan Ha | 5 | 2019 | Tuan Chau Marina | $290 |
| Stellar of the Seas CruiseLH-02 | Lan Ha | 22 | 2018 | Tuan Chau Marina | $366 |
| Elite of the SeasLH-05 | Lan Ha | 35 | 2022 | Tuan Chau Marina | $402 |
| Heritage Line Ginger CruiseLH-26 | Lan Ha | 12 | 2018 | Tuan Chau Marina | $423 |
| Aqua Classic CruiseHL-35 | Ha Long | Tuan Chau Marina | $195 (3D2N) | ||
| Heritage Line VioletBT-12 | Bai Tu Long | 6 | 2009 | Tuan Chau Marina | $615 (3D2N) |
| Aqua Legend CruiseLH-46 | Lan Ha | 21 | 2018 | Tuan Chau Marina | |
| Aurora CruiseLH-42 | Lan Ha | 18 | Tuan Chau Marina | ||
| Doris CruiseLH-16 | Lan Ha | 2022 | Tuan Chau Harbour, Dock 35 | ||
| La SEN of the Bay CruiseLH-45 | Lan Ha | 25 | 2026 | Tuan Chau Marina | |
| Paloma CruiseBT-06 | Bai Tu Long | 20 | 2009 | Hon Gai | |
| Red Dragon JunkBT-14 | Bai Tu Long | 8 | 2025 | Ha Long International Cruise Port | |
| Secret Halong CruiseHL-36 | Ha Long | 2025 | Tuan Chau Marina | ||
| Verdure Lotus Grandeur CruiseHL-29 | Ha Long | Tuan Chau Marina |
From / person: per person, two sharing, taken as half the cheapest two-guest cabin.